Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
879301gas prices 0 2
879302gas pker 0 3
879303gas pedal 0 0
879304gas pack 0 1
879305gas o lean 0 0
879306gas n lean 0 7
879307gas me up 0 0
879308gas masks 0 0
879309gas maskk 0 0
879310gas mask son 0 0
879311gas mask 0 2
879312gas mark 9 0 5
879313gas lyfe 0 0
879314gas kikes 0 2
879315gas jews 0 0
879316gas it 0 0
879317gas gas gas 0 13
879318gas gang 0 1
879319gas da tank 0 25
879320gas da tan 0 1
879321gas da juice 0 2
879322gas da jews 0 0
879323gas chambers 0 4
879324gas chamber6 0 2
879325gas chamber 0 2
879326gas capped 0 1
879327gas bae 0 0
879328gas all jews 0 2
879329gas a jew 0 2
879330gas mask 0 0
879331garzolini 0 8
879332garzas 0 1
879333garza 0 0
879334garyyyyy 0 0
879335garyyyy 0 0
879336garyyy 0 0
879337garyy 0 13
879338garyvolcano3 0 0
879339garytuna 0 4
879340garythepedo 0 8
879341garythegoat9 0 0
879342garyswxg 0 0
879343garysteener 0 12
879344garysmalls 0 0
879345garysgay 0 0
879346garysdwgerqh 0 0
879347garysdsfw 0 0
879348garysdgfd 0 0
879349garys m0ds 0 0
879350garys hood 0 3